| Sr.No | Class | Name | Tablets | Capsule | Injection |
|---|---|---|---|---|---|
| 1 | Alkylating Agents | Bicalutamide | 50 mg | ||
| Busulfan | 2 mg | 60 mg | |||
| Chlorambucil | 2 mg, 5 mg | ||||
| Cyclophosphamide | 50 mg | 200 mg, 500 mg, 1000 mg | |||
| Melphalan | 2 mg, 5 mg | 50 mg | |||
| Temozolomide | 5 mg, 20 mg, 100 mg, 140 mg, 180 mg, 250 mg | ||||
| Bendamustine | 25 mg, 100 mg | ||||
| Dacarbazine | 100 mg, 200 mg, 500 mg | ||||
| Ifosfamide | 1000 mg, 2000 mg | ||||
| 2 | Platinum Coordination | Carboplatin | 150 mg, 450 mg | ||
| Cisplatin | 10 mg, 50 mg | ||||
| Oxaliplatin | 50 mg, 100 mg | ||||
| 3 | Antimetabolites | Capecitabine | 150 mg, 500 mg | ||
| Fludarabine Phosphate | 10 mg | 50 mg | |||
| Methotrexate | 2.5 mg, 5 mg | 15 mg, 50 mg, 100 mg, 500 mg, 1000 mg | |||
| Hydroxyurea | 500 mg | ||||
| Cladribine | 10 mg | ||||
| Cytarabine | 100 mg, 500 mg, 1000 mg, 2000 mg | ||||
| Cytarabine Liposome | 50 mg | ||||
| Fluorouracil | 250 mg, 500 mg | ||||
| Gemcitabine | 200 mg, 1000 mg | ||||
| Idarubicin | 5 mg | ||||
| Pemetrexed | 100 mg, 500 mg | ||||
| 4 | Tyrosine Kinase Inhibitor | Dasatinib | 20 mg, 50 mg, 70 mg, 100 mg | ||
| Erlotinib | 25 mg, 100 mg, 150 mg | ||||
| Gefitinib | 250 mg | ||||
| Imatinib | 100 mg, 400 mg | 100 mg | |||
| Lapatinib | 250 mg | ||||
| Pazopanib | 200 mg, 400 mg | ||||
| Nilotinib | 150 mg, 200 mg | ||||
| Sunitinib | 12.5 mg, 25 mg, 50 mg | ||||
| Sorafenib | 200 mg | ||||
| Temsirolimus | 25 mg | ||||
| 5 | Topoisomerase II Inhibitors | Etoposide | 100 mg | ||
| 6 | Topoisomerase I Inhibitors | Irinotecan | 40 mg, 100 mg | ||
| Topetecan | 4 mg | ||||
| 7 | Antibiotics | Bleomycin | 15 Units, 30 Units | ||
| Daunorubicin | 20 mg | ||||
| Dactinomycin | 0.5 mg | ||||
| Doxorubicin | 10 mg, 50 mg | ||||
| Doxorubicin Liposome | 20 mg, 50 mg | ||||
| Epirubicin | 10 mg, 50 mg, 100 mg | ||||
| Mitomycin | 2 mg, 10 mg, 20 mg | ||||
| Mitoxanthrone | 20 mg | ||||
| 8 | Miscellaneous | Bortezomib | 2 mg, 3.5 mg | ||
| Leuprolide Acetate Depot | 3.75 mg, 11.75 mg | ||||
| L-asparaginase | 5000 IU, 10000 IU | ||||
| 9 | Aromatase Inhibitor | Anastrozole | 1 mg | ||
| Exemestane | 25 mg | ||||
| Letrozole | 2.5 mg | ||||
| 10 | Anti-estrogen | Tamoxifen Citrate | 10 mg, 20 mg | ||
| Fluvestrant | 250 mg | ||||
| 11 | Anto-androgen | Bicalutamide | 50 mg, 150 mg | ||
| 12 | Immunomodulatory Agent | Lenalidomide | 5 mg, 10 mg, 15 mg, 25 mg | ||
| 13 | Antimicrotubule Agent | Docetaxel | 20 mg, 80 mg, 180 mg | ||
| Paclitaxel | 30 mg, 100 mg, 150 mg, 250 mg, 260 mg, 300 mg | ||||
| Albumin bind Paclitaxel | 100 mg | ||||
| Vincristine Sulphate | 1 mg, 10 mg | ||||
| Vinorelbine | 10 mg, 50 mg | ||||
| 14 | Additional Therapy | Leucovorin Calcium | 15 mg, 50 mg | ||
| Levo Leucovorin Clacium | 50 mg |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH