| Sr.No | Class | Name | Tablets | Capsule |
|---|---|---|---|---|
| 1 | Sodium Channel Blockers | Phenytoin | 200 mg | 100 mg |
| Carbamazepine | 200 mg, 400 mg | |||
| 2 | Calcium Channel Blockers | Gabapentin | 600 mg | 100 mg, 300 mg, 400 mg |
| Pregabalin | 75 mg, 150 mg | |||
| 3 | Others | Valproic Acid | 100 mg, 200 mg, 500 mg | |
| Topiramate | 25 mg, 50 mg, 100 mg | |||
| Phenobarbitone | 150 mg, 30 mg |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH