| Sr.No | Class | Name | Tablets | Oral Liquid | Injection |
|---|---|---|---|---|---|
| 1 | Sesquiterpine Lactones | Artesunate | 50 mg, 60mg, 100 mg, 200mg | 60/120 mg | |
| Artemether | 40 mg/ml, 80 mg/ml | ||||
| 2 | 4-Amino Quinolines | Chloroquine | 250 mg | 80 mg/5 ml | 40 mg/ml |
| Quinine Dihydrochloride | 100 mg/ml, 125 mg/ml, 200 mg/ml, 250 mg/ml, 300 mg/ml | ||||
| Amlodiaquine | 250 mg | ||||
| 3 | Quinoline Methanol |
Mefloquine |
250 mg |
||
| 4 | Amino Alcohols |
Halofantrine |
250 mg |
100 mg/ 5ml |
|
| 5 | Combination Therapies | Dihydroarte Misinine + Piperquinephosphate + Trimethoprim | 32 + 320+ 90 mg | ||
| Dihydroarte Misinine + Piperquinephosphate | 80 + 320 mg, | 80 + 640 mg | |||
| Artesunate + Mefloquine Kit (3 Tablet each) | 100 + 125 mg, 200 + 250 mg | ||||
| Artemether + Lumefentrine | 20 + 120 mg, 40 + 240 mg, 80 + 480 mg | 180+1080 mg/60 ml | |||
| Amlodiaquine + Artesunate | 50+150 mg, 100+300 mg | ||||
| Sulfadoxinate + Pyrimethamin + Artesunate (3 Tab Each) | 500 +25 + 200 mg | ||||
| Sulfadoxine + Pyrimethamin | 500 + 25 mg |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH