| Sr.No | Class | Name | Tablets | Oral Liquid |
|---|---|---|---|---|
| 1 | Bronchodilator | Salbutamol | 2 mg, 5 mg | |
| Theophylline | 200 mg, 250 mg | |||
| Aminophylline | 100 mg | |||
| 2 | Expectorant | Bromohexine | 8 mg | 4 mg/5 ml |
| 3 | Allergy | Montelukast sodium + levocetirizine Hydrochloride | 10 mg + 5 mg, 4 mg + 2.5 mg | |
| 4 | Combinations | Bromohexine hydrochloride + Salbutamol Sulphate + Gauphenasin + Menthol | 100 ml | |
| Bromohexine + Terbutaline + Gauphenasin + Menthol | 4 mg + 1.25 mg + 50 mg + 2.5mg / 5 ml | |||
| Ambroxol + Azithromycin | 75 mg + 250 mg, 60 mg (SR) + 250 mg | |||
| Dextromethorphan + Chlorpheniramine + Phenylephrine | 60 ml | |||
| Ammonium Chloride + Sodium Citrate + Diphenhydramine + Menthol | 110 ml |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH