| Sr.No | Class | Name | Tablets | Capsule | Injection |
|---|---|---|---|---|---|
| 1 | Diuretics | Hydrochlorthiazide | 25 mg, 50 mg | ||
| Chlorthalidone | 25 mg, 50 mg | ||||
| Indapamide | 1.25 mg, 2.5 mg | ||||
| Metalozone | 2.5 mg, 5 mg, 10 mg | ||||
| Furosemide | 20 mg, 40 mg, 80 mg | 10 mg/ml | |||
| Spiranolactone | 25 mg, 50 mg, 100 mg | ||||
| Triamterene | 50 mg | ||||
| Amiloride | 5 mg | ||||
| Torsemide | 5 mg, 10 mg, 20 mg, 40 mg, 100 mg | ||||
| Amiloride + Hydrochlorthizide | 5 mg + 50 mg | ||||
| Amiloride + Furosemide | 5 + 40 mg | ||||
| 2 | ACEIs | Captopril | 12.5 mg, 25 mg | ||
| Ramipril | 1.25 mg, 2.5 mg, 5 mg, 10 mg | 1.25 mg, 2.5 mg, 5 mg, 10 mg | |||
| Quinapril | 5 mg, 10 mg, 20 mg, 40mg | ||||
| Perindopril | 2 mg, 4 mg, 8 mg | ||||
| Lisinopril | 5 mg, 10 mg, 20 mg | ||||
| Enalapril | 5 mg, 10 mg, 20 mg | ||||
| 3 | ARBs | Valsartan | 40 mg, 80 mg, 160 mg | ||
| Losartan | 25 mg, 50 mg, 100 mg | ||||
| Telmisartan | 40 mg, 80 mg | ||||
| Olmisartan | 10 mg, 20 mg, 40 mg | ||||
| 4 | Beta Blockers | Atenolol | 25 mg, 50 mg, 100 mg | ||
| Metoprolol | 25 mg, 50 mg, 100 mg | ||||
| Bisoprolol | 2.5 mg, 5 mg, 10 mg | ||||
| Carvedilol | 3.125 mg, 6.25 mg, 12.5 mg, 25 mg | ||||
| 5 | Calcium Channel Blockers | Amlodipine | 2.5 mg, 5 mg, 10 mg | ||
| Nifedipine | 5 mg, 10 mg, 20 mg (SR) | ||||
| Felodipine | 2.5 mg, 5 mg, 10 mg | ||||
| Nimodipine | 3 mg | ||||
| Diltiazem | 120 mg, 240 mg, 360 mg (ER) | 5 mg, ml | |||
| Verapamil | 40 mg, 80 mg | 2.5 mg/ml | |||
| 6 | Combinations | Amlodipine + Atenolol | 5 + 50 mg | ||
| Atenolol + Ramipril | 25 + 5 mg | ||||
| Amlodipine + Atorvastatin | 5 + 10 mg | ||||
| Ramipril + Amlodipine | 2.5 + 5 mg | ||||
| Bisoprolol + Hydrochlorthiazide | 5 + 6.25 mg, 10 + 6.25 mg | ||||
| Captopril + Hydrochlorthiazide | 25 mg + 15 mg | ||||
| Furosemide + Spiranolactone | 20 + 50 mg, 20 + 100 mg | ||||
| Lisinopril + Hydrochlorthiazide | 20 + 12.5 mg | ||||
| Lisinopril + Amlodipine | 5 + 5 mg | ||||
| Losartan + Hydrochlorthiazide | 10 + 12.5 mg | ||||
| Losartan + Amlodipine | 10 + 5 mg, 10 + 10 mg | ||||
| Losartan + Amlodipine + HCTZ | 10 + 5 + 12.5 mg | ||||
| Olmesartan + HCTZ | 20 + 12.5 mg | ||||
| Ramipril + HCTZ | 2.5 + 12.5 mg, 5 + 12.5 mg, 10 + 12.5 mg | ||||
| Valsartan + Amlodipine | 80 + 5 mg, 80 + 10 mg | ||||
| Valsartan + HCTZ | 80 + 12.5 mg | ||||
| Amiloride + HCTZ | 5 + 50 mg, 5 + 12.5 mg, 2.5 + 25 mg |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH