Sr.No | Name | Brand Name | Ingredients | Tablets | Capsule | Injection |
---|---|---|---|---|---|---|
1 | Diabetes | SITAWAVE D | Sitagliptin + Dapagliflozin | 100 mg + 10 mg | ||
SITAWAVE DM | Sitagliptin + Dapagliflozin + Metformin | 100 mg + 10 mg + 500 mg ER | ||||
GLUWIN MV 1 | Glimepiride + Metformin + Voglibose | 1 mg + 500 mg SR + 0.3 mg (Bilayer) | ||||
GLUWIN MV 2 | Glimepiride + Metformin + Voglibose | 2 mg + 500 mg SR + 0.3 mg (Bilayer) | ||||
TRIGLUWIN 1 | Glimepiride + Metformin + Pioglitazone | 1 mg + 500 mg SR + 15 mg (Bilayer) | ||||
TRIGLUWIN 2 | Glimepiride + Metformin + Pioglitazone | 2 mg + 500 mg SR + 15 mg (Bilayer) | ||||
GLUWIN M 1 | Glimepiride + Metformin | 1 mg + 500 mg SR | ||||
GLUWIN M 2 | Glimepiride + Metformin | 2 mg + 500 mg SR | ||||
TENIMET 0.5 G | Teneligliptin + Metformin | 20 mg + 500 mg SR | ||||
2 | High Cholesterol | Rozusia 10 | Rosuvastatin | 10 mg | ||
Rozusia 20 | Rosuvastatin | 20 mg | ||||
Rozusia Gold 10 | Rosuvastatin + Clopidogrel + Aspirin | 10 mg + 75 mg + 75 mg | ||||
Rozusia Gold 20 | Rosuvastatin + Clopidogrel + Aspirin | 20 mg + 75 mg + 75 mg | ||||
Rozusia A 10/75 | Rosuvastatin + Aspirin | 10 mg + 75 mg | ||||
3 | High Blood Pressure | Telset AM | Telmisartan + Amlodipine | 40 mg + 5 mg | ||
Telset R | Telmisartan + Ramipril | 40 mg + 5 mg (Bilayer) | ||||
Telset MT | Telmisartan + Metoprolol | 40 mg + 50 mg (Bilayer) | ||||
Telset Trio | Telmisartan + Amlodipine + Chlorthalidone | 40 mg + 5 mg + 12.5 mg | ||||
Metsia AM | Metoprolol + Amlodipine | 50 mg PR + 5 mg | ||||
Metsia R | Metoprolol + Ramipril | 50 mg PR + 5 mg | ||||
Bisoril AM 5 | Bisoprolol + Amlodipine | 5 mg + 5 mg | ||||
4 | Allergy | Bmont L | Montelukast + Levocetirizine | 10 mg + 5 mg | ||
Bmont FX | Montelukast + Fexofinadine | 10 mg + 120 mg | ||||
5 | Respiratory | Acephilin 200 | Acebrophylline | 200 mg | ||
Acephilin N | Acebrophylline + N-Acetylcysteine | 100 mg + 600 mg | ||||
Breathcort 200 | Formoterol + Budesonide | 6 mcg + 200 mcg (Inhaltion) | ||||
Glyco F | Glycopyrronium + Formoterol | 25 mcg + 12 mcg (Inhaltion) | ||||
6 | Psychiatric | Citaril C 5 | Escitalopram + Clonazepam | 5 mg + 0.25 mg | ||
Citaril C 10 | Escitalopram + Clonazepam | 10 mg + 0.50 mg | ||||
Flupesia M | Flupentixol + Melitracen | 0.5 mg + 10 mg | ||||
Amitope C | Amitriptyline + Chlordiazepoxide | 12.5 mg + 5 mg | ||||
7 | Heartburn | Panpee 40 | Pantoprazole | 40 mg | ||
Panpee DSR | Pantoprazole + Domperidone | 40 mg + 30 mg | ||||
Panpee L | Pantoprazole + levosulpride | 40 mg + 75 mg | ||||
Panpee Inj | Pantoprazole | 40 mg/ml | ||||
Esmoset DSR | Esomeprazole + Domperidone | 40 mg + 30 mg | ||||
Esmoset IT | Esomeprazole + Itopride | 40 mg + 150 mg | ||||
ACINILL D | Rabeprazole + Domperidone | 20 mg + 30 mg | ||||
8 | General Health | Monvit | Methylcobalamine + Minerals + Vitamins | |||
Calsia D3 Nano shots | Vitamin D3 60000 I.U. Nano shots | 60000 I.U. | ||||
Neurosia MD | Methylcobalamine + Pyrodoxine + Folic acid + Vitamin D3 | 1500 mcg + 10 mg + 5 mg + 1000 I.U. | ||||
9 | Antibiotic |
Cifirin 200 |
Cefixime |
200 mg |
||
10 | Pain Reliever | Zaceclo P | Aceclofenac + Paracetamol (Acetaminophen) | 100 mg + 325 mg | ||
Zaceclo SP | Aceclofenac + Paracetamol +Serratiopeptidase | 100 mg + 325 mg + 15 mg | ||||
11 | Antifungal | Itocia | Itraconazole | 200 mg | ||
12 | Cough syrup | Ambrowill | Ambroxol 15 mg + Terbutaline 12.5 mg + Guaiphenesin 50 mg + Menthol based syrup. |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH