Sr.No | Class | Name | Tablets | Capsule | Topical |
---|---|---|---|---|---|
1 | Azole | Clotrimazole | 1%, 2% cream | ||
Ketoconazole | 50 mg, 100 mg, 200 mg, 200 mg (PV), 400 mg (PV) | 50 mg, 100 mg, 150 mg, 200 mg | |||
Itraconazole | 100 mg | ||||
2 | Others | Griseofulvin | 250 mg, 500 mg | ||
3 | Allylamines | Terbinafine |
250 mg |
||
4 | Combination | Clindamycin + Ketoconazole | 100 + 400 mg | ||
Clotrimazole+ Metronidazole + Lactic acid bacillus | 100 mg + 500 mg + 150 spores (PV) | ||||
Fluconazole (1 tab)+ Tinidazole (2 tabs) kit | 150 mg + 1000 mg | ||||
Fluconazole (1 tab)+ Ornidazole (2 tabs) kit | 150 mg + 750 mg |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH