Sr.No | Class | Name | Tablets (mg) |
---|---|---|---|
1 | Contraception | Desogestrel | 0.075 |
Desogestrel + Ethinylestradiol | 0.15 + 0.02 | ||
Desogestrel + Ethinylestradiol | 0.15 + 0.03 | ||
Levonogestrel | 0.03 | ||
Levonogestrel + Ethinylestradiol | 0.10 + 0.02 | ||
Levonogestrel + Ethinylestradiol | 0.15 + 0.03 | ||
Levonogestrel + Ethinylestradiol | 0.20 + 0.04 | ||
Levonogestrel + Ethinylestradiol | 0.25 + 0.03 | ||
Levonogestrel + Ethinylestradiol | 0.25 + 0.05 | ||
Levonogestrel + Ethinylestradiol | 0.05 + 0.03 | ||
Levonogestrel + Ethinylestradiol | 0.075 + 0.04 | ||
Levonogestrel + Ethinylestradiol | 0.125 + 0.03 | ||
Levonogestrel + Ethinylestradiol | 0.50 + 0.05 | ||
Levonogestrel | 0.30 | ||
Levonogestrel | 0.75 | ||
Levonogestrel | 1.50 | ||
Norethisterone + Ethinylestradiol | 0.50 + 0.035 | ||
Norgestrel + Ethinylestradiol | 0.30 + 0.03 | ||
Norgestrel + Ethinylestradiol | 0.50 + 0.05 | ||
Norethisterone + Ferrous fumarate | 0.35 + 75 | ||
Norethisterone | 0.35 | ||
Norethisterone | 5 | ||
2 | Delay Menstruation | Norethisterone | 5 |
3 | HRT ( Hormone replacement therapy) | Conjugated Estrogens | 0.625 |
Ethinylestradiol | 0.01 | ||
Ethinylestradiol | 0.05 | ||
Tibolone | 2.5 | ||
Progesterone SR | 200 | ||
Progesterone SR | 300 | ||
Progesterone | 100 | ||
4 | Others | Allyloestrenol | 5 |
Diethylstibestrol USP | 5 | ||
Medroxyprogesterone Acetate | 2.5 | ||
Medroxyprogesterone Acetate | 5 | ||
Medroxyprogesterone Acetate | 10 | ||
Co-cyprindiol ( Cyproterone Acetate + Ethinylestradiol ) | 2 + 0.035 | ||
Estradiol Valerate | 1 | ||
Estradiol Valerate | 2 | ||
Estradiol Valerate + Norgestrel | 2 + 0.5 |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH