Sr.No | Class | Name | Tablets | Capsule |
---|---|---|---|---|
1 | HMG Co A Inhibitor | Atorvastatin | 10 mg, 20 mg, 40 mg, 80 mg | |
Rosuvastatin | 5 mg, 10 mg, 20 mg, 40 mg | |||
Simvastatin | 5 mg, 10 mg, 20 mg, 40 mg | |||
2 | Fibrates | Fenofibrates | 100 mg, 160 mg | |
Gemfibrozil | 200 mg | |||
Ezetimibe | 10 mg | 300 mg | ||
3 | Combinations | Ezetimibe + Atorvastatin | 10 + 10mg | |
Ezetimibe + Simvastatin | 10 + 20 mg, 10 + 40 mg | |||
Ezetimibe + Rosuvastatin | 10 + 10 mg,10 + 20 mg, 10 + 40 mg | |||
Atorvastatin + Fenofibrate | 10 + 145 mg, 10 + 160 mg | |||
Rosuvastatin + Aspirin | 5 + 75 mg, 10 + 75 mg, 10 + 150 mg |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH