Sr.No | Class | Name | Tablets | Capsule | Oral Liquid | Injection |
---|---|---|---|---|---|---|
1 | Penicillin | Amoxicillin | 1000 mg | 250 mg, 500 mg | 125 mg/5 ml, 250 mg / 5 ml | |
Ampicillin + Cloxacillin | 250 mg + 250 mg | |||||
Co - Amoxicillin Clavulanate | 375 mg, 625 mg, 1000 mg | 228.5 mg/ml, 457 mg,ml | ||||
2 | Cephalosporins | Cephalexin | 250mg, 500mg | 125 mg/5 ml, 250 mg/5 ml | ||
Ceftriazone | 500 mg/ml, 1000 mg/ml | |||||
Cefuroxime | 250 mg, 500 mg | 50 mg/5 ml, 100 mg/5 ml, 125 mg/5 ml, 250 mg/5 ml | ||||
Cefpodoxime | 50 mg, 100 mg, 200 mg | 50 mg/5 ml, 100 mg/5 ml | ||||
Cefdinir | 100 mg, 300 mg | 125 mg/ 5 ml | ||||
Cefadroxil | 250 mg, 500 mg | 125 mg/ 5 ml | ||||
Cefixime | 100 mg, 200 mg, 400 mg | 100 mg, 200 mg, 400 mg | 50 mg/5 ml, 100 mg/5 ml, 200 mg/5 ml | |||
Cefixime + Potassium Clavulanate | 100 mg + 62.5 mg | 50 + 31.25 mg, 200 + 125 mg | ||||
3 | Macrolides | Erythromycin | 250 mg, 500 mg | 250 mg, 500 mg | 100 mg/5 ml, 125 mg/5 ml | |
Clarithromycin | 250 mg, 500 mg | 250 mg/5 ml | ||||
Azithromycin | 250 mg, 500 mg | 250 mg, 500 mg | 100 mg/5 ml, 200 mg/5 ml | |||
Roxithromycin | 50 mg, 150 mg, 300 mg | |||||
Spiramycin | 3 MIU | |||||
4 | Fluoroquinolones | Ciprofloxacin | 250 mg, 500 mg | 125 mg/ 5 ml | ||
Ciprofloxacin + Tinidazole | 500 + 600 mg | |||||
Gemifloxacin | 320 mg | |||||
Gatifloxacin | 200 mg, 400 mg | |||||
Levofloxacin | 250 mg, 500 mg, 750 mg | |||||
Norfloxacin | 400 mg | |||||
Sparfloxacin | 200 mg | |||||
Moxifloxacin | 400 mg | |||||
Norfloxacin + Tinidazole | 400 + 600 mg | |||||
Perfloxacin | 400 mg | |||||
Ofloxacin | 50 mg/5 ml | |||||
5 | Tetracyclines | Tetracycline | 250 mg, 500 mg | |||
Minocycline | 100 mg | |||||
Doxycline | 100 mg | |||||
6 | Others | Clindamycin | 150 mg, 300 mg | 75 mg/ml, 150 mg/ml, 300 mg/ml | ||
Lincomycin | 300 mg | |||||
Co-trimoxazole | 480 mg, 960 mg | |||||
Sulfadimidine | 500 mg | |||||
Sulfamoxole | 500 mg | |||||
Metronidazole | 250 mg | 500 mg | 200 mg/5 ml, 250 mg/5 ml | |||
Ornidazole | 500 mg | |||||
Nalidixic Acid | 500 mg | 300 mg/5 ml | ||||
Furazolidine | 100 mg | |||||
Chloramphenicol | 250 mg, 500 mg | |||||
Amikacin | 1 gm | |||||
Spectinomycin | 2 gm | |||||
Streptomycin | 750 mg/1 gm | |||||
Tobramycin | 40 mg/ml | |||||
Gentamycin | 10 mg/ml, 20 mg/ml, 40 mg/ml, 60 mg/ml |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH