Sr.No | Class | Name | Tablets |
---|---|---|---|
1 | Bigaunides | Metformin | 500mg, 850 mg, 1000 mg (SR) |
2 | Sulfonylurea | Glimepiride | 1 mg, 2 mg, 4 mg |
Glipizide | 5 mg | ||
Glibenclamide | 5 mg | ||
Gliclazide | 80 mg, 30 mg (SR), 60 mg (SR) | ||
Tolbutamide | 500 mg | ||
3 | Meglitinides | Nateglinide | 60 mg, 120 mg |
Repaglinide | 0.5 mg, 1 mg, 2 mg | ||
4 | Thiazolidinediones | Pioglitzone | 15 mg, 30 mg |
Rosiglitazone | 2 mg, 4 mg | ||
5 | Alpha-glucosidase Inhibitor | Voglibose | 0.2 mg, 0.3 mg |
6 | Combinations | Glipizide + Metformin | 2.5 + 250 mg, 5 + 500 mg |
Glimepiride + Pioglitazone | 1 + 15 mg, 2 + 15 mg |
© Ambrosia Pharmaceutical All Rights Reserved. Designed & Developed by SG TECH